Difference between revisions of "Sp-monitor"
From eduroam-TH document
m |
m |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE:eduroam-TH | + | {{DISPLAYTITLE:eduroam-TH SP Monitoring}} |
{{#seo: | {{#seo: | ||
− | |title=eduroam-TH | + | |title=eduroam-TH documents: SP Monitoring |
|titlemode=append | |titlemode=append | ||
|keywords=eduroam,eduroam-TH,monitoring,document | |keywords=eduroam,eduroam-TH,monitoring,document | ||
− | |description=eduroam-TH monitoring system and community documents | + | |description=eduroam-TH monitoring system and community documents: SP Monitoring |
}}__NOTOC__ | }}__NOTOC__ | ||
− | |||
− | |||
== Features == | == Features == | ||
+ | * Check the service status of SP even without guests | ||
+ | * Connect to eduroam SP using an account from eduroam-TH monitoring system (eduroam@eduroam-mon.uni.net.th) | ||
+ | * Reconnect every 30 minutes | ||
* Report connection information to eduroam-TH monitoring system: SSID, BSSID, RSSI, CHannel, IP Address, and MAC Address | * Report connection information to eduroam-TH monitoring system: SSID, BSSID, RSSI, CHannel, IP Address, and MAC Address | ||
− | * DeepSleep mode | + | * Supports DeepSleep mode |
− | * Boot to reset configuration | + | * Boot to reset the configuration |
− | * Automatic upgrade | + | * Automatic firmware upgrade via OTA (Over The Air) |
== Versions == | == Versions == | ||
Line 22: | Line 23: | ||
=== M5Stick_C === | === M5Stick_C === | ||
'''[https://m5stack.com/products/stick-c M5StickC ESP32-PICO Mini IoT Development Kit]''' | '''[https://m5stack.com/products/stick-c M5StickC ESP32-PICO Mini IoT Development Kit]''' | ||
− | + | [[File:M5StickC-01-300px.png|right|300px|M5StickC]] | |
* ESP32-based (ESP32-PICO) | * ESP32-based (ESP32-PICO) | ||
* USB Type-C | * USB Type-C | ||
Line 40: | Line 41: | ||
=== WEMOS LOLIN32 === | === WEMOS LOLIN32 === | ||
'''[https://github.com/FablabTorino/AUG-Torino/wiki/Wemos-Lolin-board-(ESP32-with-128x64-SSD1306-I2C-OLED-display)| Wemos Lolin board (ESP32 with 128x64 SSD1306 I2C OLED display)]''' | '''[https://github.com/FablabTorino/AUG-Torino/wiki/Wemos-Lolin-board-(ESP32-with-128x64-SSD1306-I2C-OLED-display)| Wemos Lolin board (ESP32 with 128x64 SSD1306 I2C OLED display)]''' | ||
+ | |||
+ | [[File:Lolin32-300px.png|right|300px|WEMOS LOLIN32]] | ||
* ESP32-based (ESP-WROOM-32 240MHz) | * ESP32-based (ESP-WROOM-32 240MHz) | ||
Line 57: | Line 60: | ||
=== Heltec WIFI Kit 32 === | === Heltec WIFI Kit 32 === | ||
'''[https://heltec.org/project/wifi-kit-32 Heltec WIFI Kit 32]''' | '''[https://heltec.org/project/wifi-kit-32 Heltec WIFI Kit 32]''' | ||
+ | |||
+ | [[File:Heltec wifi kit 32-300px.png|right|300px|Heltec WIFI Kit 32]] | ||
* ESP32-based (240MHz Tensilica LX6 dual-core) | * ESP32-based (240MHz Tensilica LX6 dual-core) | ||
Line 74: | Line 79: | ||
=== DOIT ESP32 DEVKIT V1 === | === DOIT ESP32 DEVKIT V1 === | ||
+ | '''DOIT ESP32 DEVKIT V1''' | ||
+ | |||
+ | [[File:DoitESP32devkitV1-300px.png|right|300px|DOIT ESP32 DEVKIT V1]] | ||
+ | |||
+ | * ESP32-based (ESP-WROOM-32 240MHz) | ||
+ | * USB Micro, CP2102 USB to UART bridge | ||
+ | * 4MB SPI flash memory + 520K RAM | ||
+ | * 1 Button, 1 Reset | ||
+ | * 2.4G Antenna | ||
+ | * 5V DC power supply | ||
+ | * Development platform: MicroPython, Arduino | ||
'''Where to buy''' | '''Where to buy''' | ||
Line 83: | Line 99: | ||
=== WEMOS WiFi & Bluetooth Battery ESP32 === | === WEMOS WiFi & Bluetooth Battery ESP32 === | ||
'''WEMOS WiFi & Bluetooth Battery ESP32''' | '''WEMOS WiFi & Bluetooth Battery ESP32''' | ||
+ | |||
+ | [[File:Pocket 32-300px.png|right|300px|WEMOS WiFi & Bluetooth Battery ESP32]] | ||
* ESP32-based (ESP-WROOM-32 240MHz) | * ESP32-based (ESP-WROOM-32 240MHz) |
Latest revision as of 15:33, 8 November 2019
Features
- Check the service status of SP even without guests
- Connect to eduroam SP using an account from eduroam-TH monitoring system (eduroam@eduroam-mon.uni.net.th)
- Reconnect every 30 minutes
- Report connection information to eduroam-TH monitoring system: SSID, BSSID, RSSI, CHannel, IP Address, and MAC Address
- Supports DeepSleep mode
- Boot to reset the configuration
- Automatic firmware upgrade via OTA (Over The Air)
Versions
- 0.30-2019103100
List of supported ESP32 boards
M5Stick_C
M5StickC ESP32-PICO Mini IoT Development Kit
- ESP32-based (ESP32-PICO)
- USB Type-C
- 4 MByte Flash + 520K RAM
- 2 Buttons, LCD(0.96 inch), 1 Reset
- 2.4G Antenna: Proant 440
- 5V DC power supply
- 80 mAh Lipo Battery
- Development Platform UIFlow, MicroPython, Arduino
Where to buy
- ฿396, M5Stickc Esp32 Pico Mini Iot Development Board Finger Computer With A Color Lcd Display
- ฿399, M5Stack M5StickC ESP32 PICO Color LCD มินิ IoT บอร์ดโมดูล สำหรับ Arduino
How to flash eduroam-TH SP monitor firmware for M5Stick_C
WEMOS LOLIN32
Wemos Lolin board (ESP32 with 128x64 SSD1306 I2C OLED display)
- ESP32-based (ESP-WROOM-32 240MHz)
- USB Micro, CP2102 USB to UART bridge
- 4MB SPI flash memory + 520K RAM
- 1 Button, Classic 0.96” (168×64 pixels) monochrome OLED display, 1 Reset
- 2.4G Antenna max sensitivity reception: -97 dBm
- 5V DC power supply
- Development Platform MicroPython, Arduino
Where to buy
- ฿380, ESP32 + OLED 128x64 on one board บอร์ดพัฒนา ESP32 พร้อมจอ OLED380, ESP32 + OLED 128x64 on one board บอร์ดพัฒนา ESP32 พร้อมจอ OLED
- ฿470, บอร์ดพัฒนา IoT พร้อมจอ OLED Wemos® Lolin32 ESP32 + OLED WiFi+Bluetooth
How to flash eduroam-TH SP monitor firmware for WEMOS LOLIN32
Heltec WIFI Kit 32
- ESP32-based (240MHz Tensilica LX6 dual-core)
- USB Micro, CP2102 USB to UART bridge
- 4MB SPI flash memory + 520K RAM
- 1 Button, 0.96 inch 128*64 OLED display, 1 Reset
- 2.4G PCB Antenna
- 5V DC power supply
- Battery Type: 3.7V Lithium (SH1.25 x 2 sockets)
- Development Platform MicroPython, Arduino
Where to buy
- ฿580, Heltec ESP32 OLED NodeMCU พร้อมจอ OLED ขนาด 0.96 นิ้ว
- ฿609, Heltec ESP32 OLED NodeMCU พร้อมจอ OLED ขนาด 0.96 นิ้ว
How to flash eduroam-TH SP monitor firmware for Heltec WIFI Kit 32
DOIT ESP32 DEVKIT V1
DOIT ESP32 DEVKIT V1
- ESP32-based (ESP-WROOM-32 240MHz)
- USB Micro, CP2102 USB to UART bridge
- 4MB SPI flash memory + 520K RAM
- 1 Button, 1 Reset
- 2.4G Antenna
- 5V DC power supply
- Development platform: MicroPython, Arduino
Where to buy
- ฿240, DOIT ESP32 DevKit V1 Development Board WiFi + Bluetooth
- ฿300, ESP32 DOIT ESP32 DEVKIT V1 ESP-32S NodeMCU ESP-WROOM-32 Wi-Fi and Bluetooth Dual Core ESP-32 ESP-32S ESP 32
How to flash eduroam-TH SP monitor firmware for DOIT ESP32 DEVKIT V1
WEMOS WiFi & Bluetooth Battery ESP32
WEMOS WiFi & Bluetooth Battery ESP32
- ESP32-based (ESP-WROOM-32 240MHz)
- USB Micro, CP2102 USB to UART bridge
- 4MB SPI flash memory + 520K RAM
- 1 Button, 1 Reset
- 2.4G Antenna
- 5V DC power supply
- 18650 charging system integrated
- Development platform: MicroPython, Arduino
Where to buy
- ฿530, บอร์ดพัฒนา IoT พร้อมลังถ่านใส่แบต Li-ion 18650 WeMos ESP32 WiFi+Bluetooth
- ฿540, WeMos ESP32 ESP-WROOM-32 + 18650 Battery Socket บอร์ด ESP32 รุ่น ESP-WROOM-32 พร้อมที่ใส่แบตเตอร์รี่ 18650 และวงจรชาร์จในตัว
How to flash eduroam-TH SP monitor firmware for WEMOS WiFi & Bluetooth Battery ESP32